- Version: Season 8 part 3
- EXP - 1X STATIC
- Bug Bless: OFF
- Drop: 20%
- Zen: 20%
- Max Connections: 5
- Events - ON
- Resets - OFF
- NPC ELF - OFF
- Helper - ON
- Real Play to Win!
Welcome to Old is Gold Mu
Explore our meticulously crafted farm maps to discover the best spots for harvesting resources, ensuring efficient gathering and maximizing your yield.
Check out detailed information on the box drops, including item rarities and sources of acquisition. Ideal for players who are planning their collection strategies and seeking to maximize their achievements in the game..
| Hunter Box new | [3] Mysterious Stone [35] Guardian Enhanced Stone [50] Lapidary Stone [25] Jewel of Harmony [1] Ring/Necklace PvP (1~5 options) [1] Exc-Socket Necklace (1~3 Opt/Socket) [1] Jewel of Luck [rare] [1] Jewel of Excess [rare] [30] Jewel of Bless [50] Jewel of Soul [50] Jewel of Creation [15] Bless of Light (Greater) [25] Bless of Light (Middle) [1] Battle Shard [5] Jack O'Lantern Buff [5] Cherry Blossom Petal Buff |
Boss Emblem Exchange | - |
| Silver Medal check | Normal Item +8~+11 Excellent Item +0 1~2 Opt |
Maps Lv 1~400 | "medal" |
| Box of Kundun +1 check | Item Exc. +7~+9 (T1-T2) Ring/Pendant Exc 1~2opt |
Golden Invasion & Devil Square | Excellent Items |
| Box of Kundun +2 check | Item Exc. +7~+9 (T2-T3) Ring/Pendant Exc 1~2opt |
Golden Invasion & Devil Square | Excellent Items |
| Box of Kundun +3 check | Item Exc. +7~+9 (T4-T5) Ring/Pendant Exc 1~2opt |
Golden Invasion & Devil Square | Excellent Items |
| Box of Kundun +4 check | Bloodangel Exc. +0 Darkangel Exc. +0 |
Golden Invasion & Devil Square | Excellent Items |
| Box of Kundun +5 check | Holyangel Exc. +0 Awakening Exc. +0 Blue Eye Exc. +0 |
Golden Invasion & Devil Square | Excellent Items |
| Mastery Box (Minor) check | 1600~3000 RUUD | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian |
- |
| Mastery Box (Standard) check | 3000~4000 RUUD | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian |
- |
| Mastery Box (Greater) check | 4000~4500 RUUD | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian |
- |
| Labyrinth Box (Lower) check | 1600~3000 RUUD | Elena's Letter (X) | - |
| Labyrinth Box (Medium) check | 3000~4000 RUUD | Elena's Letter (X) | - |
| Labyrinth Box (Higher) check | 4000~4500 RUUD | Elena's Letter (X) | - |
Explore daily events with unique challenges and attractive rewards, perfect for those seeking continuous action and progression in the game.
| Blood Castle check | Mastery Box (RUUD) Mastery Talisman of Chaos Assembly |
Every minute 00 Every minute 30 |
3 entries / day |
| Devil Square check | Mastery Box (RUUD) +100~300% EXP Box of Kundun +1~+5 |
Every minute 10 | 3 entries / day |
| Doppel Ganger check | Mastery Box (RUUD) 15 RUUD / mob 1kk Zen / mob Jewels |
Every minute 40 | 3 entries / day |
| Chaos Castle check | Mastery Box (RUUD) Ancient Item (T1-T2) Jewels |
Every minute 55 | 3 entries / day |
| Illusion Temple check | Mastery Box (RUUD) Seed Lv1~Lv5 1500 GP |
08:00 18:00 22:00 |
2 entries / day |
| Battle Boss Together check | Mastery Box (RUUD) Spider Artifact Fragment Jewel of Creation |
13:00 18:00 20:40 1:00 |
1 entry / day |
| Varka (Gaion) check | Mastery Box (RUUD) Spider Artifact Fragment |
Anytime | 1 entry / day |
Check out our Weekly Event Schedule, packed with a variety of activities and exclusive prizes. A perfect opportunity to plan your gaming week and ensure maximum fun and rewards!
| Castle Siege check | - | - | - | - | - | - | 16:00 | Land of Trials |
| Arka War check | - | 21:00 | - | - | - | 16:00 new | - | +50% EXP (7D) |
| Throne Conquest check | - | - | - | 21:30 | - | - | - | +50% EXP (7D) |
| Happy Hour check | - | - | - | - | Start 18:00 | - | Ends 23:00 | +15% EXP |
| Erohim check | 03:00 | 12:00 | 14:00 | 21:00 | 18:00 | 09:00 | 20:00 | Loren Deep |
| Erohim (LoT) check | 18:00 | 13:00 | 09:00 | 18:00 | 13:00 | 09:00 | 23:00 | Land of Trial |
| Medusa check | 13:00 | 09:00 | 05:00 new 18:00 |
13:00 | 09:00 | 22:00 | 13:00 | Swamp of Calmness |
| Kundun check | 09:00 | 18:00 | 13:00 | 09:00 | 18:00 | 13:00 | 09:00 | Kalima 7 |
| Crywolf check | 21:00 | - | - | 15:00 | - | - | - | Crywolf |
| G. of Darkness (x4) check | - | 11:00 | 15:00 | - | - | - | 22:00 | PVP Square |
| Cursed Kundun (x4) check | 22:00 | - | 11:00 | - | 15:00 | - | - | PVP Square |
| Lord Silvester check | 11:00 | 23:00 | - | 05:00 new | - | - | - | Uruk |
| Core Magriffy check | - | 04:00 new | 22:00 | 23:00 | - | - | - | Nass |
| D. D. Gorgon check | - | 15:00 | - | 11:00 | 05:00 new 23:00 |
23:00 | - | Deep Dungeon 5 |
| Cursed Phoenix check | - | 22:00 | - | - | 21:00 | 18:00 | 11:00 | PVP Square |
| Metal Balrog check | - | - | 21:00 | - | 11:00 | 04:00 new 21:00 |
19:00 | PVP Square |
| Cursed Hydra check | 15:00 | - | - | 21:00 | - | 11:00 | 05:00 new 21:00 |
PVP Square |
| Great Golden Dragon (World Boss) check | - | - | - | - | 22:00 | 15:00 | 10:00 | PVP Square - Kanturu Ruins |
Weekend events in RealMU feature EXP and RUUD boosts, Goblin Points for online time, invasions, and unique challenges like Hide & Seek and Cherry Blossom, offering players a range of valuable rewards and engaging activities.
| EXP Boost (Coming Soon...)new | Increased EXP gained | Percentage |
| RUUD Boost new | Increased RUUD gained | Percentage |
| Goblin Points Online new | Goblin Points | Online-based reward |
| White Wizard new | x30 Jewel of Bless Wizard Ring x15 Cherry Blossom Branch |
Invasion |
| Hide & Seek new | x15 Cherry Blossom Branch Goat Figurine (1D) Dark Transformation Ring (1D) Maple Charm (1D) Oak Charm (1D) x1 Battle Shard |
Find the hidden NPC |
| Cherry Blossom new | Extremely valuable rewards | Trade x255 Chery Blossom Branches at Noria |
Venture with the Chaos Machine to forge legendary equipment and perform powerful upgrades. Transform your items with magic and chance, seeking perfection in each fusion. Ideal for players who wish to elevate their power to the maximum!
| Items +10 | 60% (Luck +25%) | Same |
| Items +11 | 60% (Luck +25%) | Same |
| Items +12 | 50% (Luck +25%) | Same |
| Items +13 | 50% (Luck +25%) | Same |
| Items +14 | 40% (Luck +25%) | Same |
| Items +15 | 40% (Luck +25%) | Same |
Maximize your group experience with XP Rate in Party! Join friends to tackle challenges and monsters, enjoying increased experience rates and shared rewards. A perfect way to grow faster and strengthen bonds in the game.
| 2 Players | 80% bonus | 80% bonus |
| 3 Players | 60% bonus | 75% bonus |
| 4 Players | 50% bonus | 65% bonus |
| 5 Players | 45% bonus | 60% bonus |